| Place | Athlete | Age Class |
Birth Year |
Total Points |
Best Race |
Club | Hometown | CXC Number |
|---|---|---|---|---|---|---|---|---|
| Adam Martin | OJ | 1994 | 230 | 100 | CXC Team | Wausau, WI | MW1300362OJ | |
| Benjamin Saxton | OJ | 1993 | 200 | 100 | F.A.S.T. Performance Training | Lakeville , MN | MW1300454OJ | |
| Kyle Bratrud | OJ | 1993 | Nothern Michigan University | Marquette, MI | CM1300414OJ | |||
| Jakob Ellingson | OJ | 1994 | Loppet Nordic Racing | Minnetonka, MN | MW1300809OJ | |||
| Jake Dahlberg | OJ | 1993 | National Guard Biathlon | Ely, MN | MW1301279OJ | |||
| 1 | Zak Ketterson | J2 | 1997 | 300 | 100 | Nordic Loppet Racing | BLOOMINGTON, MN | MW1300438J2 |
| 2 | Cory Rouw | J2 | 1997 | 260 | 100 | SISU Nordic | St. Cloud, MN | MW1300105J2 |
| 3 | Leo Hipp | J2 | 1997 | 240 | 80 | Nordicwerks | Wyoming, MN | MW1300443J2 |
| 4 | Calvin Mehrhof | OJ | 1993 | 220 | 100 | College of St. Scholastica | Coon Rapids, MN | MW1300210OJ |
| 5 | Daniel Delestry | J2 | 1997 | 200 | 80 | CXC Junior Development Program | , WI | MW1300351J2 |
| 6 | Matt Nichols | OJ | 1994 | 200 | 80 | University of Wisconsin Green Bay | Green Bay, WI | MW1300739OJ |
| 7 | Chris Parr | OJ | 1993 | 190 | 80 | College of St. Scholastica | Eagan, MN | MW1300710OJ |
| 8 | Harris Dirnberger | J1 | 1995 | 163 | 100 | CXC Junior Development Program | Hopkins, MN | MW1300358J1 |
| 9 | Sam Elfstrom | OJ | 1994 | 160 | 100 | Nothern Michigan University | Marquette, MI | MW1300428OJ |
| 10 | Luke Brown | J1 | 1995 | 160 | 80 | Loppet Nordic Racing | Saint Paul, MN | MW1300436J1 |
| 11 | Jake Richards | OJ | 1993 | 151 | 80 | The College of St. Scholastica | Callaway, MN | MW1300141OJ |
| 12 | William Bodewes | J2 | 1997 | 150 | 60 | Lakeland Union High School | Hazelhurst, WI | MW1300551J2 |
| 13 | Jan Ketterson | OJ | 1994 | 145 | 50 | Minnesota Valley Ski Club / F.A.S.T. Performance Training | Bloomington, MN | MW1300061OJ |
| 14 | Tommy Babcock | J2 | 1997 | 140 | 50 | Forest Lake Mn | Forest Lake, MN | MW12268J2 |
| 15 | Mackinley Fitzpatrick | J2 | 1997 | 140 | 50 | CXC Junior Development Program | Minocqua, WI | MW1300197J2 |
| 16 | Quinn Duffy | J2 | 1997 | 132 | 60 | Nordicwerks | Wyoming, MN | MW1301275J2 |
| 17 | Ian Torchia | J1 | 1996 | 132 | 50 | SEMDEC | Rochester, MN | MW1300678J1 |
| 18 | Davis Long | J2 | 1997 | 126 | 45 | Nordicwerks | Hugo, MN | MW1300842J2 |
| 19 | Scott Harrison | J1 | 1995 | 125 | 80 | Loppet Nordic Racing | Minnetrista, MN | MW1300825J1 |
| 20 | Andrew Bailey | J2 | 1997 | 118 | 50 | Ashwaubenon Nordic Ski Team | Appleton, WI | MW1300213J2 |
| 21 | Andrew Nadler | OJ | 1994 | 112 | 40 | CXC Junior Development Program | Chicago, IL | MW1300360OJ |
| 22 | Daniel Pederson | J2 | 1997 | 105 | 50 | Spooner , WI | MW1300150J2 | |
| 23 | Zach Goldberg | OJ | 1994 | 104 | 40 | F.A.S.T. Performance Training | Minnetrista, MN | MW1300788OJ |
| 24 | Thomas Bye | J1 | 1995 | 97 | 36 | Loppet Nordic Racing | Eden Prairie, MN | MW1300796J1 |
| 25 | Nathan Foster | OJ | 1993 | 93 | 32 | SISU Nordic | St. Paul, MN | MW1300374OJ |
| 26 | Ryan Heida | J2 | 1997 | 92 | 40 | SISU Nordic | Coon Rapids, MN | MW1300778J2 |
| 27 | Mark Wenzel | J2 | 1997 | 85 | 32 | Newman/Marawood Nordic Ski Team | Edgar, WI | MW1300056J2 |
| 28 | Kyle Marshall | OJ | 1994 | 81 | 45 | University of Wisconsin Green Bay | Shoreview, MN | CM1300449OJ |
| 29 | Sean Cork | J1 | 1996 | 76 | 36 | Loppet Nordic Racing | Saint Louis Park, MN | MW1300206J1 |
| 30 | Stephen Hokanson | J1 | 1996 | 76 | 26 | SISU Nordic | North Oaks, MN | MW1300104J1 |
| 31 | Thomas Woolhouse | J2 | 1998 | 74 | 26 | Mora High School | Brook Park, MN | MW1300189J2 |
| 32 | Jonathan Delaney | J1 | 1995 | 73 | 40 | Robbinsdale Armstrong High School | Golden Valley, MN | MW1301270J1 |
| 33 | Griffin Snow | J2 | 1997 | 73 | 29 | SISU Nordic | St. Paul, MN | MW1300201J2 |
| 34 | Ben Theyerl | J2 | 1997 | 72 | 32 | Chippewa Valley Nordic | Altoona, WI | MW1300530J2 |
| 35 | Alexander Larson | J1 | 1995 | 67 | 32 | CXC Junior Development Program | Hayward, WI | MW1300357J1 |
| 36 | Jacob Jankowski | J1 | 1995 | 66 | 40 | Nordicwerks | Forest Lake, MN | MW1300432J1 |
| 37 | Miles Broske | J2 | 1997 | 62 | 24 | Northfield HS | Northfield, MN | MW1301282J2 |
| 38 | Ryan Stewart | OJ | 1994 | 61 | 26 | Loppet Nordic Racing | Eden Prairie, MN | MW1300834OJ |
| 39 | Nick Gardner | J1 | 1996 | 59 | 24 | SISU Nordic | Stillwater, MN | MW1300096J1 |
| 40 | Michael Jarzin Jr. | J2 | 1998 | 56 | 22 | Ashwaubenon Nordic Ski Team | Green Bay, WI | MW1300745J2 |
| 41 | Sam Johnson | J1 | 1995 | 54 | 20 | Mesabi East | Aurora, MN | MW1300671J1 |
| 42 | Ryan Davis | OJ | 1994 | 49 | 29 | Lake Superior Ski Club | Duluth, MN | MW1300133OJ |
| 43 | Riley Nilsen | J2 | 1997 | 43 | 16 | Peak Nordic Ski Club | Waukesha, WI | MW1300018J2 |
| 44 | Geoff Ash | OJ | 1993 | 42 | 24 | College of St. Scholastica | Duluth, MN | MW1300691OJ |
| 45 | Lewis White | J2 | 1997 | 41 | 15 | Loppet Nordic Racing | Minneapolis, MN | MW12269J2 |
| 46 | Lucas Mason | OJ | 1994 | 40 | 40 | Roseville | Maplewood, MN | MW1269J1 |
| 47 | Jacob Ajax | J1 | 1996 | 40 | 18 | Loppet Nordic Racing | Fridley, MN | MW1300805J1 |
| 48 | Henry Jarvinen | J2 | 1997 | 40 | 15 | Loppet Nordic Racing | Minneapolis, MN | MW1300816J2 |
| 49 | Josh Blankenship | OJ | 1993 | 36 | 36 | Gustavus Adolphus College | St. Peter, MN | CM1300630OJ |
| 50 | Henry Zurn | J1 | 1995 | 30 | 10 | Loppet Nordic Racing | Eden Prairie, MN | MW1300798J1 |
| 51 | Kyle Mehrhof | J2 | 1997 | 29 | 16 | SISU Nordic | Coon Rapids, MN | MW1300779J2 |
| 52 | Tyler Gustafson | OJ | 1993 | 26 | 26 | Gustavus Adolphus College | CM1300631OJ | |
| 53 | Colin Touhey | J1 | 1996 | 25 | 14 | SISU Nordic | Minnetonka, MN | MW1300097J1 |
| 54 | Liam John | OJ | 1994 | 24 | 24 | St. Olaf College | Northfield, MN | CM1300572OJ |
| 55 | Ian Liphart | J1 | 1996 | 24 | 18 | 4H-CANSKI Ski Club | Ashland, WI | MW1300062J1 |
| 56 | Colin Liphart | J2 | 1998 | 24 | 14 | 4-H CANSKI | MW1300611J2 | |
| 57 | Nicholas Acton | OJ | 1994 | 22 | 13 | Eagan High School | Eagan, MN | MW1300371OJ |
| 58 | Chris Hecker | J1 | 1995 | 21 | 14 | N/A | Ham Lake, MN | MW1300549J1 |
| 59 | Evan Kendall | OJ | 1994 | 20 | 14 | St. Olaf College | Northfield, MN | CM1300576OJ |
| 60 | Casey Call | J2 | 1997 | 20 | 11 | Jefferson Senior High School | Alexandria, MN | MW1300740J2 |
| 61 | Christopher Rouw | J1 | 1995 | 19 | 11 | SISU Nordic | St. Cloud, MN | MW1300106J1 |
| 62 | Jared Grootwassink | J1 | 1995 | 19 | 11 | Loppet Nordic Racing | Eden Prairie, MN | MW1301277J1 |
| 63 | Kyler Berg | J1 | 1995 | 18 | 13 | Ashwaubenon Nordic Ski Team | Pulaski, WI | MW1300375J1 |
| 64 | Gabe Forest | J1 | 1995 | 17 | 12 | CXC Junior Development Program | MW1300352J1 | |
| 65 | Tamer Mische-Richter | J1 | 1996 | 17 | 11 | SISU Nordic | Bloomington, MN | MW1300102J1 |
| 66 | Bjorn Adelsman | OJ | 1994 | 16 | 9 | SISU Nordic | New Brighton, MN | MW1300095OJ |
| 67 | Jacob Bauer | OJ | 1993 | 15 | 7 | LLAMA RAMA | Green Bay, WI | MW1300446OJ |
| 68 | Andrew Egger | J1 | 1995 | 14 | 14 | Loppet Nordic Racing | Edina, MN | MW1300828J1 |
| 69 | Will Olstad | J1 | 1995 | 14 | 6 | Northfield High School | Farmington, MN | MW1300847J1 |
| 70 | Kristian Johnson | J1 | 1996 | 13 | 12 | Loppet Nordic Racing | Plymouth , MN | MW1300442J1 |
| 71 | Scott Williams | OJ | 1993 | 10 | 10 | Gustavus Adolphus College | St. Peter, MN | CM1300632OJ |
| 72 | Chaz Perry | J1 | 1995 | 10 | 8 | Peak Nordic Ski Club | Waukesha, WI | MW1200024J1 |
| 73 | Max Anderson | OJ | 1994 | 9 | 9 | Mora High School | Mora, MN | MW1300439OJ |
| 74 | Derek Huntley | J1 | 1995 | 8 | 8 | SISU Nordic | Maplewood, MN | MW1300117J1 |
| 75 | Scott Pederson | J1 | 1995 | 8 | 8 | Spooner , WI | MW1300149J1 | |
| 76 | Nick Proell | J1 | 1995 | 7 | 7 | Tech HS | Saint Cloud, MN | MW1301280J1 |
| 77 | Kethan Dahlberg | J1 | 1996 | 5 | 5 | Mounds Park Academy | North Oaks, MN | MW1301273J1 |
| 78 | Evan Patz | J1 | 1995 | 5 | 5 | CXC Junior Development Program | Madison, WI | MW1300353J1 |
| 79 | Samuel Boardman | J1 | 1995 | 3 | 3 | SISU Nordic | Woodbury, MN | MW1300110J1 |
| 80 | Aaron Ostrander | J1 | 1996 | 2 | 2 | SISU Nordic | Hayward, WI | MW1300127J1 |
| 81 | Wilson Pietruszewski | J1 | 1995 | 2 | 2 | SISU Nordic | Roseville, MN | MW1300205J1 |
| 82 | Rhett Carlson | J1 | 1996 | Loppet Nordic Racing | Apple Valley, MN | MW1300603J1 | ||
| 83 | Matthew Lavanger | J1 | 1996 | Loppett Nordic Racing | Hopkins, MN | MW1300464J1 | ||
| 84 | Lucas Hieb | J1 | 1996 | SISU Nordic | Ham Lake, MN | MW1300200J1 | ||
| 85 | Kevin Geisen | J1 | 1996 | 4-H CANSKI | Washburn, WI | MW1300609J1 | ||
| 86 | Mike Wiitala | J2 | 1997 | Superiorland | Marquette, MI | MW12196J2 | ||
| 87 | Greg Augustine | J1 | 1996 | Minnesota Valley Ski Club | MW126000J2 | |||
| 88 | Michael Cork | OJ | 1994 | Go! Training | St. Louis Park, MN | MW12150J1 | ||
| 89 | Eric Slater | OJ | 1994 | SISU Foundation | Mendota Heights, MN | MW12179J1 | ||
| 90 | Lewis Kunik | OJ | 1994 | Minnesota Valley Ski Club | Lakeville, MN | MW126046J1 | ||
| 91 | Matthew Berntson | J1 | 1995 | Minnesota Valley Ski Club | Edina, MN | MW126028 | ||
| 92 | Anders Evenson | OJ | 1994 | Osseo Senior High | Maple Grove, MN | MW12261J1 | ||
| 93 | Jonathan Parr | OJ | 1994 | F.A.S.T. Performance Training | Hayward, WI | MW1262J1 | ||
| 94 | Phillip Anschutz | OJ | 1993 | University of Wisconsin Green Bay | Green Bay, WI | MW1300729OJ | ||
| 95 | Michael Johnson | OJ | 1993 | College of St. Scholastica | Duluth, MN | MW1300703OJ | ||
| 96 | Andy Dodds | OJ | 1993 | Apple Valley, MN | MW12254OJ | |||
| 97 | Joel Egelhoff | J1 | 1995 | Ashwaubenon Nordic Ski Club | Hobart, WI | MW1300377J1 | ||
| 98 | Jordan Taylor | OJ | 1994 | Hopkins High School | Minnetonka, MN | MW12214J1 | ||
| 99 | Sean Kasprisin | J1 | 1995 | White Bear Lake High School | White Bear Lake, MN | MW12145J1 | ||
| 100 | Jake Egelhoff | J1 | 1995 | Ashwaubenon Nordic Ski Club | Hobart, WI | MW1300378J1 | ||
| 101 | John Brooksbank | OJ | 1993 | Mounds Park Academy | Marine, MN | MW12282OJ | ||
| 102 | Nick Couillard | OJ | 1994 | Rosemount High School | Rosemount, MN | MW12173J1 | ||
| 103 | Matt Dodd | OJ | 1994 | Peak Nordic Ski Club | Waukesha, WI | MW1200025OJ | ||
| 104 | Vsevolod Ganinets | J1 | 1995 | ISD 196 Nordic Ski Team | MW12213J1 | |||
| 105 | Marty Gray | J1 | 1995 | Marquette Senior High School | Marquette, MI | MW12198J1 | ||
| 106 | Robby Hanson | J1 | 1995 | Minnesota Valley Ski Club | Lakeville, MN | MW126040J1 | ||
| 107 | Matthew Hett | OJ | 1994 | Minnesota Valley Ski Club | Burnsville, MN | MW126042J1 | ||
| 108 | Nate Jackels | OJ | 1994 | Minnesota Valley Ski Club | Victoria, MN | MW126033J1 | ||
| 109 | Bjorn Leach | OJ | 1994 | Loppet Nordic Racing Club | Hopkins, MN | MW1300188OJ | ||
| 110 | Kevin Lindlau | OJ | 1994 | Peak Nordic Ski Club | Delafield, WI | MW123511J1 | ||
| 111 | Douglas Malicki | OJ | 1993 | Lakeland Nordic Ski Team | Moulder Junction, WI | MW12210OJ | ||
| 112 | Michael Picken | OJ | 1993 | Lakeville Nordic | Lakeville, MN | MW12172OJ | ||
| 113 | Joshua Podpeskar | J1 | 1995 | Minnesota Valley Ski Club | Eagan, MN | MW126018J1 | ||
| 114 | Alexander Rittenhouse | OJ | 1994 | Minnesota Valley Ski Club | Prior Lake, MN | MW126019J1 | ||
| 115 | Matthew Swanson | OJ | 1993 | The College of St. Scholastica | Coon Rapids, MN | MW1300132OJ | ||
| 116 | Evert Vermeer | OJ | 1994 | Go! Training | Minneapolis, MN | MW12283J1 | ||
| 117 | Cameron Ubel | OJ | 1993 | Minnehaha Academy | Saint Paul, MN | MW1300015OJ | ||
| 118 | Elliot Latham | J2 | 1997 | Peak Nordic Ski Club | Menomonee Falls, WI | MW1300020J2 | ||
| 119 | Brad Woodford | OJ | 1994 | Peak Nordic Ski Club | Waukesha, WI | MW1300021OJ | ||
| 120 | Evan Wetzel | J2 | 1997 | Peak Nordic Ski Club | Waukesha, WI | MW1300022J2 | ||
| 121 | Jason Geissler | J1 | 1995 | Peak Nordic Ski Club | Waukesha, WI | MW1300033J1 | ||
| 122 | Chayce Roecker | J1 | 1996 | Peak Nordic Ski Club | Oconomowoc, WI | MW1300036J1 | ||
| 123 | Robert Dietz | J1 | 1996 | Peak Nordic Ski Club | Fox Point, WI | MW1300037J1 | ||
| 124 | William Dietz | J2 | 1998 | Peak Nordic Ski Club | Fox Point, WI | MW1300038J2 | ||
| 125 | David Rozinka | J2 | 1998 | SISU Nordic | Stillwater, MN | MW1300119J2 | ||
| 126 | Robert Thurston | OJ | 1994 | SISU Nordic | St. Paul, MN | MW1300122OJ | ||
| 127 | Jacob Schroeder | OJ | 1994 | SISU Nordic | Ramsey, MN | MW1300123OJ | ||
| 128 | Drew Christensen | J1 | 1995 | Lake Superior Ski Club | Two Harbors, MN | MW1300134J1 | ||
| 129 | Owen Cruikshank | J1 | 1996 | Lake Superior Ski Club | Two Harbors, MN | MW1300135J1 | ||
| 130 | Luke Isreal | OJ | 1994 | Lake Superior Ski Club | Duluth, MN | MW1300138OJ | ||
| 131 | Andrew Straka | J2 | 1997 | Delafield, WI | MW1300152J2 | |||
| 132 | Matthew Straka | J1 | 1996 | Peak Nordic Ski Club | Delafield, WI | MW1300153J1 | ||
| 133 | Sean Straka | J2 | 1998 | Peak Nordic Ski Club | Nashotah, WI | MW1300186J2 | ||
| 134 | Sam Myers | J2 | 1998 | Minnehaha Academy | White Bear Lake, MN | MW1300214J2 | ||
| 135 | Taylor Standarski | J1 | 1996 | Peak Nordic Ski Club | waukesha, WI | MW1300223J1 | ||
| 136 | Connor McColl | J1 | 1996 | Peak Nordic Ski Club | Oconomowoc, WI | MW1300229J1 | ||
| 137 | Parker McColl | J1 | 1995 | Peak Nordic Ski Club | Oconomowoc, WI | MW1300230J1 | ||
| 138 | Cody Call | J1 | 1995 | Jefferson Senior High School | Alexandria, MN | MW1300440J1 | ||
| 139 | Ben Lindberg | OJ | 1994 | University of Wisconsin Green Bay | Green Bay, WI | MW1300450OJ | ||
| 140 | Josh Overturf | J1 | 1995 | Loppet Nordic Racing | Maple Plain, MN | MW1300458J1 | ||
| 141 | Chris Dominski | J2 | 1997 | Chippewa Valley Nordic | Eau Claire, WI | MW1300478J2 | ||
| 142 | Anders Lindstedt | OJ | 1994 | Chippewa Valley Nordic | Eau Claire, WI | MW1300485OJ | ||
| 143 | Bjorn Lindstedt | J2 | 1997 | Chippewa Valley Nordic | Eau Claire, WI | MW1300486J2 | ||
| 144 | Ben Loomis | J2 | 1998 | Chippewa Valley Nordic | Eau Claire, WI | MW1300487J2 | ||
| 145 | Gorzek Ryan | J2 | 1998 | Chippewa Valley Nordic | Eau Claire, WI | MW1300491J2 | ||
| 146 | Jacob McNamara | J2 | 1998 | Eau Claire Youth Ski League | Chippewa Falls, WI | MW1300495J2 | ||
| 147 | Matthew Moseler | J2 | 1998 | Chippewa Valley Nordic | Eau Claire, WI | MW1300500J2 | ||
| 148 | Ben Nelson | J2 | 1997 | Chippewa Valley Nordic | Eau Claire, WI | MW1300504J2 | ||
| 149 | Jack Voller | J2 | 1997 | Chippewa Valley Nordic | Eau Claire, WI | MW1300537J2 | ||
| 150 | Nate LaFond | OJ | 1993 | St. Olaf College | Northfield, MN | CM1300559OJ | ||
| 151 | Robert Field | OJ | 1993 | St. Olaf College | Northfield, MN | CM1300566OJ | ||
| 152 | Eli Johnson | OJ | 1993 | St. Olaf College | Northfield, MN | CM1300573OJ | ||
| 153 | Kai Olstad | OJ | 1993 | St. Olaf College | Northfield, MN | CM1300578OJ | ||
| 154 | Paul Dau | OJ | 1993 | St. Olaf College | Northfield, MN | CM1300579OJ | ||
| 155 | Anders Lindquist | OJ | 1993 | St. Olaf College | Northfield, MN | CM1300582OJ | ||
| 156 | Christian Ruud | OJ | 1993 | St. Olaf College | Northfield, MN | CM1300583OJ | ||
| 157 | Ethan Holdahl | OJ | 1993 | St. Olaf College | Northfield, MN | CM1300589OJ | ||
| 158 | Logan Brueck | OJ | 1994 | Central High School | Saint Paul, MN | MW1300604OJ | ||
| 159 | Jordan Pearce | J1 | 1995 | Washburn High School | MW1300610J1 | |||
| 160 | Henry French | J1 | 1996 | Duluth East | MW1300612J1 | |||
| 161 | Russell OBrien | J2 | 1998 | MadNorSki | MW1300614J2 | |||
| 162 | Henry Gore | J2 | 1998 | MadNorSki | MW1300617J2 | |||
| 163 | Marcus Speca | OJ | 1993 | Gustavus Adolphus College | CM1300633OJ | |||
| 164 | Nathan Webster | J1 | 1995 | SISU/ Elk River High School | Ramsey, MN | MW1300670J1 | ||
| 165 | Leif Hanson | J1 | 1995 | Northfield High School | Lakeville, MN | MW1300673J1 | ||
| 166 | Marshal Landrum | J1 | 1996 | Como Park SHS | St. Paul, MN | MW1300684J1 | ||
| 167 | Kyle Hellman | OJ | 1994 | College of St. Scholastica | Duluth, MN | MW1300700OJ | ||
| 168 | James Richards | OJ | 1993 | College of St. Scholastica | Duluth, MN | MW1300714OJ | ||
| 169 | Caleb Schuder | OJ | 1993 | College of St. Scholastica | Duluth, MN | MW1300717OJ | ||
| 170 | Paul Larson | J1 | 1995 | Stillwater Area High School | Stillwater, MN | MW1300741J1 | ||
| 171 | Sam Coady | J1 | 1995 | Loppet Nordic Racing | Minneapolis, MN | MW1300804J1 | ||
| 172 | Thomas Norman | J1 | 1996 | Loppet Nordic Racing | Crystal , MN | MW1300821J1 | ||
| 173 | Syver Johansen | J1 | 1995 | Loppet Nordic Racing | Edina, MN | MW1300829J1 | ||
| 174 | Sam Shaheen | J1 | 1996 | Loppet Nordic Racing | Minneapolis, MN | MW1300830J1 | ||
| 175 | Tyler Gilbert | J1 | 1995 | Irondale High School | Arden Hills, MN | MW1300839J1 | ||
| 176 | Eli Hancock | J2 | 1998 | Drummond Telemarkers | Cable, WI | MW1300879J2 | ||
| 177 | Andrew Einspanier | J1 | 1996 | Drummond Telemarkers | Iron River, WI | MW1300880J1 | ||
| 178 | Jacob Johnson | J2 | 1998 | Drummond Telemarkers | Grandview, WI | MW1300882J2 | ||
| 179 | Wyatt Pajtash | J2 | 1997 | Drummond Telemarkers | Iron River, WI | MW1300884J2 | ||
| 180 | Mike Choiniere | J1 | 1995 | Orono High School | Long Lake, MN | MW1300886J1 | ||
| 181 | Virginia Sereno | J1 | 1996 | MadNorSki | Madison, WI | MW1300849J1 | ||
| 182 | Aaron Dahl | OJ | 1993 | SISU/Winona | Winona, MN | MW1301085OJ | ||
| 183 | Elliot Statz | J1 | 1995 | Lodi Nordic Ski Team | Lodi, WI | MW1301283J1 |
Standings (Last Update: January 27, 2013)
- View Team Qualification/Selection Criteria
- Automatic Qualifiers - Skiers who are automatic qualifiers do not count against the Midwest quota. They are the highlighted athletes in the standings.